The first session of free practice ended as most sessions have this year: with Nico Terol on the top of the timesheets. But the Bankia Aspar took most of the session to get up to speed, and his advantage is much smaller. Efren Vazquez ended just under a tenth behind Terol, and four tenths ahead of Frenchman Johann Zarco, with the two 125 veterans Sergio Gadea and Hector Faubel behind Zarco.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'45.210 | ? | ? |
2 | 7 | Efren VAZQUEZ | DERBI | 1'45.309 | 0.099 | 0.099 |
3 | 5 | Johann ZARCO | DERBI | 1'45.638 | 0.428 | 0.329 |
4 | 33 | Sergio GADEA | APRILIA | 1'45.893 | 0.683 | 0.255 |
5 | 55 | Hector FAUBEL | APRILIA | 1'46.004 | 0.794 | 0.111 |
6 | 11 | Sandro CORTESE | APRILIA | 1'46.032 | 0.822 | 0.028 |
7 | 23 | Alberto MONCAYO | APRILIA | 1'46.055 | 0.845 | 0.023 |
8 | 25 | Maverick VI?ALES | APRILIA | 1'46.220 | 1.010 | 0.165 |
9 | 94 | Jonas FOLGER | APRILIA | 1'46.368 | 1.158 | 0.148 |
10 | 26 | Adrian MARTIN | APRILIA | 1'46.374 | 1.164 | 0.006 |
11 | 39 | Luis SALOM | APRILIA | 1'46.919 | 1.709 | 0.545 |
12 | 53 | Jasper IWEMA | APRILIA | 1'47.373 | 2.163 | 0.454 |
13 | 99 | Danny WEBB | MAHINDRA | 1'47.734 | 2.524 | 0.361 |
14 | 84 | Jakub KORNFEIL | APRILIA | 1'47.846 | 2.636 | 0.112 |
15 | 44 | Miguel OLIVEIRA | APRILIA | 1'48.101 | 2.891 | 0.255 |
16 | 76 | Hiroki ONO | KTM | 1'48.186 | 2.976 | 0.085 |
17 | 52 | Danny KENT | APRILIA | 1'48.298 | 3.088 | 0.112 |
18 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'48.301 | 3.091 | 0.003 |
19 | 15 | Simone GROTZKYJ | APRILIA | 1'48.443 | 3.233 | 0.142 |
20 | 3 | Luigi MORCIANO | APRILIA | 1'48.965 | 3.755 | 0.522 |
21 | 10 | Alexis MASBOU | APRILIA | 1'49.353 | 4.143 | 0.388 |
22 | 77 | Marcel SCHROTTER | MAHINDRA | 1'49.620 | 4.410 | 0.267 |
23 | 21 | Harry STAFFORD | APRILIA | 1'49.804 | 4.594 | 0.184 |
24 | 36 | Joan PERELLO | APRILIA | 1'50.211 | 5.001 | 0.407 |
25 | 56 | Peter SEBESTYEN | KTM | 1'50.380 | 5.170 | 0.169 |
26 | 43 | Francesco MAURIELLO | APRILIA | 1'50.549 | 5.339 | 0.169 |
27 | 31 | Niklas AJO | APRILIA | 1'51.025 | 5.815 | 0.476 |
28 | 17 | Taylor MACKENZIE | APRILIA | 1'51.471 | 6.261 | 0.446 |
29 | 30 | Giulian PEDONE | APRILIA | 1'51.571 | 6.361 | 0.100 |
30 | 91 | Kevin SZALAI | APRILIA | 1'51.910 | 6.700 | 0.339 |
31 | 19 | Alessandro TONUCCI | APRILIA | 1'52.217 | 7.007 | 0.307 |
Not qualified (Out 107%) 1'52.574 | ||||||
? | 92 | Kevin THOBOIS | HONDA | 1'52.911 | 7.701 | 0.694 |
? | 96 | Louis ROSSI | APRILIA | 2'03.978 | 18.768 | 11.067 |
?
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.